Quick start
The Crypto Stasis API provides real-time cycle timing signals for cryptocurrency markets. Every coin is analysed for weekly peak/dip patterns, peer group relationships, and session timing. Signals are refreshed every 5 minutes.
1. Get active signals
2. Get a specific coin
3. Register a webhook
Authentication
All requests require an API key passed as the X-API-Key header. Keys are tied to a tier that determines what data you can access and how many calls you can make per day.
Each response includes X-Tier and X-RateLimit-Remaining headers so you can track your usage programmatically.
Errors
All errors return a JSON object with an error field and an appropriate HTTP status code.
| Code | Meaning |
|---|---|
| 401 | Missing API key |
| 403 | Invalid key, or feature requires higher tier |
| 404 | Coin not found or not currently tracked |
| 429 | Daily rate limit exceeded |
| 500 | Server error |
Rate limits
Limits are per API key per day (rolling 24h window). The limit resets at the same time each day as when you first called the API.
| Tier | Daily limit | Notes |
|---|---|---|
| Free | 100 calls/day | Top 50 coins only |
| Basic | 1,000 calls/day | All 250 coins |
| Pro | 10,000 calls/day | All coins + webhooks |
| Enterprise | Unlimited | Full intelligence layer |
Endpoints
Server health and basic stats. No API key required — use this for uptime monitoring.
Current market condition. Higher tiers receive more detail.
Returns all coins currently showing a buy or strong_buy signal. Sorted by signal strength then confidence.
Query params: confidence=high|medium|low to filter by confidence level.
Returns all currently tracked coins with their signal state. Free tier is limited to top 50 coins by market cap. Use this to build a full dashboard or screener.
Complete intelligence profile for a single coin. The depth of data returned scales with your tier.
Tier comparison
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Signal verdict + confidence | ✓ | ✓ | ✓ | ✓ |
| Buy day + peak day | — | ✓ | ✓ | ✓ |
| Expected gain range | — | ✓ | ✓ | ✓ |
| Accuracy rate | — | ✓ | ✓ | ✓ |
| Exact entry + peak hour | — | — | ✓ | ✓ |
| Session advantage (Asia/EU/US) | — | — | ✓ | ✓ |
| Peer coins (named) | — | — | ✓ | ✓ |
| Entry window flag | — | — | ✓ | ✓ |
| Webhook signal delivery | — | — | ✓ | ✓ |
| Full peer group + lead/lag | — | — | — | ✓ |
| BTC lag hours | — | — | — | ✓ |
| Session return breakdown | — | — | — | ✓ |
| Time-to-peak curves | — | — | — | ✓ |
| Coins covered | Top 50 | 250 | 250 | 250 |
| Daily calls | 100 | 1,000 | 10,000 | Unlimited |
Signal values
| Value | Meaning | When to act |
|---|---|---|
strong_buy | Coin is in its dip window, timing is right, and its peer group is already moving | Highest conviction entry |
buy | Coin is in its dip window with good timing | Standard entry |
wait | Cycle is valid but peak is more than 4 days away | Watch, set alert |
late | Coin is at or near its peak — the move has happened | Do not enter |
neutral | No clear cycle pattern detected | Skip |
Webhooks Pro+ only
Register a URL to receive a POST request whenever a signal fires. Ideal for automated trading systems — no polling required.
List your registered webhooks with delivery stats.
Remove a webhook registration.